Obverse
Coat of Arms
Lettering:
· BANK OF UGANDA ·
FIVE SHILLINGS
Reverse
Denomination
Lettering:
BANK OF UGANDA
5
1987
Edge
Smooth
Country | Uganda |
---|---|
Period | Republic (1962-date) |
Type | Standard circulation coin |
Year | 1987 |
Value | 5 Shillings 5 UGX = 9.91 INR |
Currency | New shilling (1987-date) |
Composition | Stainless steel |
Weight | 3.50 g |
Diameter | 22 mm |
Thickness | 1.20 mm |
Shape | Equilateral curve heptagon (7-sided) |
Orientation | Medal alignment ↑↑ |
References | KM# 29 |
Coat of Arms
Lettering:
· BANK OF UGANDA ·
FIVE SHILLINGS
Denomination
Lettering:
BANK OF UGANDA
5
1987
Smooth
Reviews
There are no reviews yet.